Model is 5'10' / 178cm and weighs 161lbs / 73kg. Wears a size 40.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 17.5' / 44.5 cm | 39.4' / 100 cm |
38 | 18.1' / 46 cm | 41.3' / 105 cm |
40 | 18.7' / 47.5 cm | 43.3' / 110 cm |
42 | 19.3' / 49 cm | 44.9' / 114 cm |
44 | 19.9' / 50.5 cm | 46.5' / 118 cm |
Size | Sleeve | Length |
36 | 23.2' / 59 cm | 23.6' / 60 cm |
38 | 23.8' / 60.5 cm | 24.6' / 62.5 cm |
40 | 24.4' / 62 cm | 25.6' / 65 cm |
42 | 25'/ 63.5 cm | 26.2' / 66.5 cm |
44 | 25.6' / 65 cm | 27' / 68.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
title='How to measure?' href=' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' target='_blank'>Contact Us to help you choose the size. **
Pre-War Model USN Woolen Sweater - Navy