Model is 5'10'/ 178cm and weighs 159lbs/ 72.5kg. Wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 18.1' / 46 cm | 40.2' / 102 cm |
38 | 18.7' / 47.5 cm | 41.7' / 106 cm |
40 | 19.3' / 49 cm | 43.3' / 110 cm |
42 | 19.9' / 50.5 cm | 44.9' / 114 cm |
44 | 20.5' / 52 cm | 46.5' / 118 cm |
Size | Sleeve | Length |
36 | 23.2' / 59 cm | 24' / 61 cm |
38 | 23.8' / 60.5 cm | 24.6' / 62.5 cm |
40 | 24.4' / 62 cm | 25.2' / 64 cm |
42 | 25' / 63.5 cm | 26' / 66 cm |
44 | 25.6' / 65 cm | 26.6' / 67.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
href=' title='How to measure?' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' target='_blank'>Contact Us to help you choose the size. ** href='#'>
USAAF Type A-1 V-neck Mechanics Sweater - Olive