Model is 5'10'/ 178cm and weighs 159lbs/ 72.5kg. Wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | - | 40.9' / 104 cm |
38 | - | 42.5' / 108 cm |
40 | - | 44.1' / 112 cm |
42 | - | 45.7' / 116 cm |
44 | - | 47.2' / 120 cm |
Size | Raglan Sleeve | Length |
36 | 29.1' / 74 cm | 24.4' / 62 cm |
38 | 29.1' / 74 cm | 25.2' / 64 cm |
40 | 29.1' / 74 cm | 26.0' / 66 cm |
42 | 30.3' / 77 cm | 26.8' / 68 cm |
44 | 31.7' / 80.5 cm | 27.6' / 70 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
title='How to measure?' href=' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' target='_blank'>Contact Us to help you choose the size. ** href='#'>
USAAF Type C-2 Wool Sweater